Routes run Monday, Wednesday and Friday year-round.
We travel from Anchorage to Tok on the Glenn Highway.
We travel from Fairbanks to Tok on the Richardson Highway.
Anchorage Routes
Tok to Anchorage Route
| Stop Location | Approx. Arrival | Stop Details | Cash/Credit | Invoice |
|---|---|---|---|---|
| Tok | 6:45 AM (Boards) 7:00 AM (Departs) | Three Bears Outpost | ||
| Mentasta Lake | 7:45 AM | End of road | $25 | $30 |
| Slana | 8:30 AM | End of Nabesna Rd | $35 | $40 |
| Chistochina | 9:00 AM | Posty's Sinona Creek Trading Post | $40 | $45 |
| Glennallen | 10:00 AM | Copper Valley IGA | $60 | $65 |
| Eureka Lodge | 11:00 AM | Mile 128 Glenn Hwy | $80 | $85 |
| Sheep Mountain Lodge | 11:15 AM | Mile 113.5 Glenn Hwy | $85 | $90 |
| Palmer | 12:30 PM | Three Bears Convenience Store | $110 | $115 |
| Anchorage | 1:30 PM - 2:00 PM | Anchorage Transit Center | $125 | $130 |
Anchorage to Tok Route
| Stop Location | Arrival/Departure | Stop Details | Cash/Credit Price | Invoice Price |
|---|---|---|---|---|
| Anchorage | 2:00 PM (Board) 2:30 PM (Departs) | Transit Center | - | - |
| Palmer | 3:15 PM | 3 Bears (Next to Dog wash Arctic Ave) | $25 | $30 |
| Sheep Mountain Lodge | 4:30 PM | Mile 113.5 Glenn Hwy | $45 | $50 |
| Eureka Lodge | 5:00 PM | Mile 128 Glenn Hwy | $50 | $55 |
| Glennallen | 6:15 PM | Copper Valley IGA | $75 | $80 |
| Chistochina | 7:15 PM | Drop-off only (closes at 7) | $90 | $95 |
| Slana | 7:45 PM | End of Nabesna Rd | $100 | $105 |
| Mentasta | 8:15 PM | End of road | $110 | $115 |
| Tok | 9:00 PM (Arrives) | Three Bears Outpost | $125 | $130 |
NOTE: Times are approximate and may vary depending on construction, delays or other circumstances beyond driver control. Routes may be cancelled or altered.
Fairbanks Routes
Tok to Fairbanks Route
| Stop Location | Arrival/Departure | Stop Details | Cash / Credit Card | Invoice |
|---|---|---|---|---|
| Tok | 6:45 AM (Boards) 7:00 AM (Departs) | Three Bears Outpost | - | - |
| Dot Lake | 7:45 AM | Highway Stop | $25 | $30 |
| Delta Junction | 8:45 AM | Three Bears Grocery | $45 | $50 |
| Fairbanks | 10:30-11:00 AM (Arrives) | Transit Center / Designated Stop | $85 | $90 |
Fairbanks to Tok Route
| Stop Location | Arrival/Departure | Stop Details | Cash / Credit Card | Invoice |
|---|---|---|---|---|
| Fairbanks | 11:45 AM (Board) 12:00 PM (Departs) | Transit Center / Designated Stop | - | - |
| Delta Junction | 1:45 PM | Three Bears Grocery | $45 | $50 |
| Dot Lake | 3:00 PM | Highway Stop | $65 | $70 |
| Tok | 4:00 PM | Three Bears Outpost | $85 | $90 |
NOTE: Times are approximate and may vary depending on construction, delays or other circumstances beyond driver control. Routes may be cancelled or altered.
Other Routes
| Origin | Destination | Cash/Credit Rate | Invoice Rate (Est.) |
|---|---|---|---|
| Anchorage | Chickaloon/Sutton/King Mt. | $25 | $30 |
| Anchorage | Glacier View/Grandview | $45 | $50 |
| Anchorage | Lake Louise | $55 | $60 |
| Anchorage | Tolsona Lake | $55 | $60 |
| Anchorage | Gakona/Gulkana | $80 | $85 |
| Anchorage | MP 91-100 (Near Rusniaks) | $115 | $120 |
| Delta Junction | Dry Creek | $25 | $30 |
| Delta Junction | Dot Lake | $30 | $35 |
| Delta Junction | North Pole | $40 | $45 |
| Delta Junction | Tok | $45 | $50 |
| Fairbanks | Salcha | $25 | $30 |
| Fairbanks | Sawmill Creek | $55 | $60 |
| Glennallen | Mendeltna | $20 | $25 |
| Glennallen | Eureka | $25 | $30 |
| Glennallen | Slana | $35 | $40 |
| Glennallen | Long Rifle | $40 | $45 |
| Glennallen | Mentasta | $45 | $50 |
| Glennallen | Tok | $60 | $65 |
| Glennallen | Palmer | $60 | $65 |
| Palmer | Sutton/Chickaloon/King Mt. | $15 | $20 |
| Palmer | Eureka | $40 | $45 |
| Palmer | Lake Louise | $55 | $60 |
| Palmer | Mentasta | $90 | $95 |
| Tok | MP 1343 | $20 | $25 |
| Tok | Dot Lake | $25 | $30 |
| Tok | Mentasta | $25 | $30 |
| Tok | Slana | $30 | $35 |
| Tok | Chistochina | $40 | $45 |
| Tok | Delta Jct | $45 | $50 |
| Tok | Gakona/Gulkana | $55 | $60 |
| Tok | Sutton/Chickaloon | $95 | $100 |